| Feature | ![]() Heavy-Duty AX6000 Series | ![]() Light-Duty AX3000 Series | ![]() Compact AX2000 Series | ![]() M3 AX7000 Series | ![]() Motorized M3 AX7200 Series | ![]() SM4 AX7001 |
|---|---|---|---|---|---|---|
|
Best For | Frequent field or plant use; widest extension-style capacity | Routine maintenance and general-purpose gasket cutting | Small gaskets and straight strips; maximum portability | Manual rotary cutting in fixed or mobile setups | Faster, repetitive runs of same-size gaskets | Metallic materials, wider gasket faces, and fixed-shop operation |
|
Recommended Materials | Non-metallic, including rubber, graphite, PTFE/Teflon, fiber-reinforced | Non-rigid, non-metallic, including rubber, fiberglass, cork | Non-metallic gasket sheet; multiple blade styles for different material types | Non-metallic, including rubber, cork, fiber, PTFE/Teflon | Non-metallic, including rubber, cork, fiber, PTFE/Teflon | Metallic and non-metallic, including steel, copper, brass, rubber, fiber, graphite, PTFE/Teflon |
|
Operation | Manual; hand-rotated cutter block | Manual; hand-rotated cutter block | Manual; hand-rotated cutter block | Manual; hand crank | Motorized | Manual; hand crank |
|
Cutting Diameter Range | Max OD by kit: 13", 25", 37", 49", or 61" (330, 635, 940, 1245, or 1550 mm) | Max OD by kit: 13", 25", or 37" (330, 635, or 940 mm); 1" (25 mm) minimum | 1/4"-6" ID/OD (6-152 mm) | Standard: 3" ID-22" OD; metric: 51-560 mm; optional scale bars extend to 62"/1580 mm OD | Standard: 2" ID-62" OD; metric: 60-1580 mm | Standard: 3" ID-28" OD; optional scale bars extend to 54" or 80" OD |
|
Gasket Face Width | Not fixed | Not fixed | Not fixed | 1/4"-7" (6.4-178 mm) | 1/4"-7" (6.4-178 mm) | 1/2"-8 3/4" |
|
Mounting & Portability | Handheld and portable; no fixed mounting | Handheld and portable; no fixed mounting | Handheld and easy to carry; no fixed mounting | Vise mount or clamp to angle iron; fixed or mobile | Bench mount; fixed or mobile | Bench mount; fixed operation |
|
Construction | Premium brass cutter block; chrome-plated steel extensions | Plastic cutter block; plated steel extensions | Phenolic cutter block | Cast-iron frame; precision steel components | Cast-iron frame; precision steel components | Cast-iron frame; precision steel components |
|
Model / Kit Options | Standard or metric; with or without cutting board | Dual inch/metric scale; cutting-board options vary by capacity | Dual inch/metric scale; with or without cutting board | Standard or metric | Standard or metric; 120V or 220V | Standard model only |
|
Max Material Thickness | 3/4" (19 mm) maximum cutting depth | 3/4" (19 mm) maximum cutting depth | 1/4" (6.35 mm) maximum cutting depth | Up to 1/4" (6.35 mm), material dependent | Up to 1/4" (6.35 mm), material dependent | Up to 1/4" (6.35 mm), material dependent |
| Shop Heavy-Duty | Shop Light-Duty | Shop Compact | Shop M3 | Shop Motorized M3 | Shop SM4 |





